Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Output shaft |
SIZE(S) | Shaft | Output Shaft | Keyway | Key | ||||
Sh6 | P | W | T | Q | SPEC | |||
18 | Φ18 | 30 | 5 | 20.2 | 27 | 5*5*27 | ||
22 | Φ22 | 40 | 7 | 25 | 35 | 7*7*35 | ||
28 | Φ28 | 45 | 7 | 31.1 | 40 | 7*7*40 | ||
32 | Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 | ||
40 | Φ40 | 65 | 10 | 43.5 | 60 | 10*8*60 | ||
50 | Φ50 | 80 | 14 | 54 | 75 | 14*9*75 | ||
Input shaft |
Shaft | Keyway | Key | ||||||||
KW | S1h6 | P1 | W1 | T1 | Q1 | BPEC | ||||
0.1/0.2 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 | ||||
0.4 | 16 | 30 | 5 | 18.2 | 27 | 5*5*27 | ||||
0.75 | 19 | 40 | 6 | 21.7 | 35 | 6*6*35 | ||||
1.5 | 24 | 50 | 8 | 27.1 | 45 | 8*7*45 | ||||
2.2 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 | ||||
3.7 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 | ||||

Machanical data |


Application |
TERMINAL BOX DIRECTION |

WIRE INLET DIRECTION |

REDUCER AND VENTILATION INSTALLATION |








