Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped









Standard motor 25W (Electromagnetic brake can be attached) |

Speed regulating motor | |||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque mN·m | Rated Torque mN·m | Running Capacitor | ||||||||
90rpm | 1200rpm | ||||||||||||||
Single-phase 110 | 120 | 50 | 90-1350 | 1.7 | 0.62 | 0.32 | 0.9 | 25µF / 250V | |||||||
Single-phase 110 | 120 | 60 | 90-1550 | 1.82 | 0.54 | 0.28 | 0.72 | 25µF / 250V | |||||||
Single-phase 220 | 120 | 50 | 90-1350 | 0.9 | 0.62 | 0.32 | 0.9 | 6µF / 500V | |||||||
Single-phase 220 | 120 | 60 | 90-1550 | 1.12 | 0.54 | 0.28 | 0.72 | 6µF / 500V | |||||||
Reduction box performance table |

Application |








