Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | 1BJX-1.6 | 1BJX-1.8 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 | |||||
Width of cut (mm) | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | |||||
Depth of cut (mm) | 140 | ||||||||||
Q'ty of disc | 14 | 16 | 18 | 20 | 22 | 24 | |||||
Weight (kg) | 350 | 380 | 420 | 470 | 540 | 650 | |||||
Tractor power (hp) | 30 | 40 | 50 | 60 | 70 | 80 | |||||
Mounted | mouted ll | ||||||||||

















