Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

JY NO. | Gear ratio | MountingBolt pattern | Capacity | Motor |
1BJY-EW-01 | 265:1 | 254mmx114.3mm | 12000LBS | 3.9kw/5.35hp, series wound |
1BJY-EW-02 | 235:1 | 254mmx114.3mm | 8500LBS | 3.2kw/4.3hp, permanent magnet |
1BJY-EW-03 | 312.4:1 | 254mmx114.3mm | 16000LBS | 12V 5.6hp/4.2kw 24V 6.17hp/4.6kw,series wound |
1BJY-EW-04 | 265:1 | 255mmx114mm 11 | 9500LBS | 3.6kw/4.9hp, permanent magnet |
1BJY-EW-05 | 235:1 | 255mmx114mm ¢11 | 8000LBS | 3.0kw/4.1hp, permanent magnet |
1BJY-EW-06 | 235:1 | 165mmx114mm 11 | 6000LBS | 2.0kw/2.7hp, permanent magnet |
1BJY-EW-07 | 265:1 | 255mm*114mm, 0111B | 10000LBS | 3.9kw/5.35hp, series wound |
1BJY-EW-08 | 265:1 | 254mmx114.3mm | 13000LBS | 4.1kw/5.6hp, series wound |
1BJY-EW-09 | 358:1 | 254mmx114.3mm | 15000LBS | 4.0kw/5.4hp, series wound |
1BJY-EW-10 | 358:1 | 254mmx114.3mm | 16800LBS | 4.4kw/6.0hp, series wound |
1BJY-EW-11 | 153 :1 | 285mm*105mm | 2000LBS | 12v/1.0hp permanent magnet |
1BJY-EW-12 | 153:1 | 285mm*105mm | 3000LBS | 0.9kw/1.2hp/12vpermanent magnet |





For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |

1BJY-324 4000LBS Capacity New Condition 12v Motor Trailer Electric Jack Parts and Accessories
1BJY-HM-30 Chrome Ball Multi-Ball Mount New Condition Trailer Parts and Accessories with Clevis Hook Capacity 5000lbs
1BJY-A05 New Australian Coupler Equipped 3500KG Capacity Trailer Parts and Accessories with 50mm Ball Size
Customized 40 Short Pitch Stainless Steel Extended Pin Roller Chain and Sprockets for Restaurant Industries
XG-4 High Quality Customized Rotary Tiller Blade Agricultural Machinery Part for Rotary Tiller Machine
1BJY-TJ-15 New Weld-On Pipe-Mount Trailer Jack 5000LBS Capacity with Parts and Accessories Featuring Swivel Feature