Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

JY NO. | Gear ratio | MountingBolt pattern | Capacity | Motor |
1BJY-SC-11 | 1/4" | 66cm | G-43 High Test | 7800LBS |
1BJY-SC-12 | 5/16" | 80cm | G-43 High Test | 10800LBS |
1BJY-SC-13-100 | 3/8" | 100cm | G-43 High Test | 16200LBS |
1BJY-SC-13-66 | 3/8" | 66cm | G-43 High Test | 16200LBS |
1BJY-SC-13L | 3/8" | 32" | G-70 Transport Chain | 16200LBS |
1BJY-SC-14 | 1/4" | 66cm | G-70 Transport Chain | 12600LBS |
1BJY-SC-14L | 1/4" | 32" | G-70 Transport Chain | 12600LBS |
1BJY-SC-15 | 5/16" | 66cm | G-70 Transport Chain | 18800LBS |
1BJY-SC-15A | 5/16" | 35" | G-70 Transport Chain | 18800LBS |
1BJY-SC-15L | 5/16" | 32" | G-70 Transport Chain | 18800LBS |
1BJY-SC-16 | 3/8" | 66cm | G-70 Transport Chain | 26400LBS |
1BJY-SC-16A | 3/8" | 35" | G-70 Transport Chain | 26400LBS |
1BJY-SC-18 | 5/16" | 35" | G-70 Transport Chain | 11700LBS |
1BJY-SC-19 | 35" | 5/16" | G-70 Transport Chain | 18800LBS |
1 BJY-SC-20 | 35" | 3/8" | G-70 Transport Chain | 16200LBS |
1BJY-SC-21 | 36" | 1/4" | G-70 Transport Chain | 12600 LBS |
1BJY-SC-31 | 5/16" | 20' | G-70 Transport Chain | 21.3 KN |
1 BJY-SC-32 | 5/16" | 14' | G-70 Transport Chain | 21.3 KN |
1 BJY-SC-33 | 3/8" | 20' | G-70 Transport Chain | 29.9 KN |





For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |
