Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | 1BQDX-1.3 | 1BQDX-1.6 | 1BQDX-2.0 | 1BQDX-2.3 | 1BQDX-2.65 | 1BQDX-3.0 | |||||
Working width(mm) | 1300 | 1600 | 2000 | 2300 | 2650 | 3000 | |||||
Working depth (mm) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | |||||
No. of disc (pc) | 16 | 20 | 24 | 28 | 32 | 36 | |||||
Dia. Of disc (mm) | 460 | 460 | 460 | 460 | 460 | 460 | |||||
Weight(kg) | 330 | 390 | 460 | 560 | 600 | 650 | |||||
Linkage | Three-point suspension | ||||||||||
Matched power (hp) | 35-40 | 40-45 | 50-60 | 55-70 | 60-80 | 80-90 | |||||

















