Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | Unit | 1BZ-1.8 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 | ||||||
Working width | M | 1.8 | 2.2 | 2.5 | 3 | 3.4 | 4 | ||||||
Working depth | Mm | 180-200 | 180-200 | 180-200 | 180-200 | 180-200 | 180-200 | ||||||
Qty of disc | 16 | 20 | 24 | 28 | 32 | 36 | |||||||
Disc diameter | Mm | 660 | 660 | 660 | 660 | 660 | 660 | ||||||
Overall weight | Kg | 1100 | 1250 | 1350 | 1450 | 1550 | 1700 | ||||||
Matched power | Hp | 70 | 80 | 80-100 | 100-120 | 120-150 | 140-160 | ||||||
Linkage | trailed | ||||||||||||















