Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | Unit | 1BLZY-2.0 | 1BLZY-2.2 | 1BLZY-2.5 | 1BLZY-3.0 | 1BLZY-3.4 | |||||
Working width | M | 2000 | 2200 | 2500 | 3000 | 3400 | |||||
Working depth | Mm | 180-220 | |||||||||
Qty of disc | 18 | 20 | 24 | 28 | 32 | ||||||
Disc diameter | Mm | 660 | |||||||||
Overall weight | Kg | 1600 | 1780 | 1950 | 2100 | 2500 | |||||
Matched power | Hp | 80 | 90 | 110 | 120 | 140 | |||||
Linkage | trailed | ||||||||||

















