Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | 1W-30 | 1W-40 | 1W-50 | 1W-60 | 1W-70 | 1W-80 | 1W-90 | ||||||
Digging Diameter | mm | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |||||
Matched Power | hp | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||
Digging Depth | mm | 400~500 | 600 | 700 | 800 | 900 | |||||||
Overall Weight | kg | 220 | 240 | 250 | 260 | 270 | 280 | 290 | |||||
Auger spiral angle | 15-20 | 15-22 | |||||||||||

















