Product advantages
-Good cutting edge quality-High speed cutting and drilling
-CCD visual positioning
-Support multiple visual positioning features
-Equipment without consumables and low cost
-Effective processing format 400x400mm
Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


For more details, please click here to contact us! | ||||||||
Laser Power | 30W/40W/50W |
Equipment Station | Single or Double Work Plate |
Equipment Type | Infrared Picosecond |
Processing Format | 400*400mm(Customized) |
Processing Speed | Depends on Materials |
Processing Chipping | <20um |
Minimum Cutting Line Width | <10ym |
Cutting Thickness | ≤6mm |
Processing Radius | ≤0.05mm |
Glass Material | Normal/Chemical Strenathened GlassCoated Optical Glass |
Model Size | 1640*1482*4850mm |




FOR MORE DETAIL, PLEASE CONTACT US. |
