Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | unit | 3Z-2 | 3Z-3 | 3Z-4 | 3Z-5 | |||
Working width | mm | 1100 | 1900 | 2900 | 3700 | |||
Working depth | mm | 100-200 | ||||||
No.of tines | 2 | 3 | 4 | 5 | ||||
Ridging of rows | 1 | 2 | 3 | 4 | ||||
Total weight | kg | 90 | 120 | 150 | 190 | |||
Matched power | hp | 18 | 20-30 | 40-50 | 70-80 | |||
Linkage | I Three-point suspension I type | II Three-point suspension II type | ||||||

















