Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Unit | 3Z-80 | 3Z-120 | 3Z-140 | 3Z-180 | 3Z-260 | ||||
Width of cut | mm | 800 | 1200 | 1400 | 1800 | 2600 | |||
Ridging width | mm | 200~450 | 300-500 | ||||||
Ridging height | mm | 150-260 | 150~300 | ||||||
Ridging of rows | 1(2) | 1(2) | 1 | 1(2) | 1(2) | ||||
Weight | kg | 120 | 140 | 220 | 200 | 246 | |||
Tractor power | kg | 20~30 | 30-40 | 50-60 | 60-70 | 70-90 | |||
Mounted cat | Three-point mounted Cat | Three-point mounted CatⅡ | |||||||

















