Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | 3ZP-5 | 3ZP-7 | 3ZP-9 | 3ZP-11 | |||
Tines QTY | 5 | 7 | 9 | 11 | |||
Tpyes of Arms | Straight 2 Curved 3 | Straight 3 Curved 4 | Straight 4 Curved 5 | Straight 5 Curved 6 | |||
Total Weight kg | 400 | 500 | 550 | 600 | |||
Working width m | 2.5 | 2.5 | 3 | 3 | |||
Matched power hp | 70 | 80-90 | 85-100 | 85-100 | |||
Items Optional | Straight Chisel Point or Wing Furrower | ||||||

















