Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Parameter | Specification |
Nominal Flow Rate | 40/50/63/100/160 L/min (Standard specifications) |
Actual Flow Rate Range | Dynamic change, depends on: - Throttle valve opening size - System load status |
Flow Stabilization Mechanism | Built-in pressure-differential reducing valve, automatically compensates for pressure fluctuations caused by load changes. |
Typical Application | Hydraulic systems for construction machinery requiring speed adjustment, such as forklift tilt/lift cylinders. |
For more details, please click here to contact us! | ||||||||






FOR MORE DETAIL, PLEASE CONTACT US. |
