Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped









Standard motor 40W (can be equipped with electromagnetic brake) |

Speed regulating motor | |||||||||||||||
Rated Voltage (V) | Power (W) | Rated Frequency (Hz) | Rated Speed (rpm) | Rated Current (A) | Starting Torque (mN*m) | Rated Torque mN.m | Rated Torque mN.m | Running Capacitor | |||||||
90rpm (mN*m) | 1200rpm (mN*m) | ||||||||||||||
Single-phase 110 | 40 | 50 | 90-1350 | 0.64 | 220 | 110 | 300 | 10µF / 250V | |||||||
Single-phase 110 | 40 | 60 | 90-1550 | 0.64 | 220 | 110 | 230 | 10µF / 250V | |||||||
Single-phase 220 | 40 | 50 | 90-1350 | 0.32 | 220 | 110 | 320 | 2.5µF / 500V | |||||||
Single-phase 220 | 40 | 60 | 90-1550 | 0.36 | 220 | 110 | 230 | 2.5µF / 500V | |||||||
Reduction box performance table |

Application |








