Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | Unit | 4U-1 | 4U-2 | |
Harvesting rows | 1 | 2 | ||
Working width | mm | 600 | 900/1300/1500 | |
Working depth | mm | 100-250 | ||
PTO Rotation speed | r/min | 540-720 | ||
PTO shaft spline | 6 spline | |||
Total weight | kg | 160 | 260/335/390 | |
Matched power | hp | 20-30 | 40/50/70 | |
Linkage | Three-point suspension I type | II Three-point suspension II type | ||
The items selectable | PTO transmission shaft in 8 spline | |||

















