Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Rectangular hollow shaft output (i=5-100) |

Rectangular solid shaft output (i=5-100) |

Standard Motor 1.5kw | ||||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque N·m | Rated Torque N·m | Protection Class | Duty Cycle | ||||||||
3-phase 220 | 1500 | 50 | 1400 | 6.4 | 23.5 | 10.7 | IP44 | S1 | ||||||||
60 | 1650 | 6.1 | 20 | 9.1 | ||||||||||||
3-phase 380 | 50 | 1400 | 3.7 | 23.5 | 10.7 | |||||||||||
60 | 1650 | 3.5 | 20 | 9.1 | ||||||||||||
Electromagnetic Brake Motor 1500 W |

Variable Frequency Speed Regulation Motor 1500 W |

Application |
Orthogonal shaft reduction box |








