Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped









Standard motor 25W (Electromagnetic brake can be attached) |

Speed regulating motor | |||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque mN·m | Rated Torque mN·m | Running Capacitor | ||||||||
90rpm | 1200rpm | ||||||||||||||
Single-phase 110 | 90 | 50 | 90-1350 | 1.3 | 480 | 240 | 675 | 20µF / 250V | |||||||
Single-phase 110 | 90 | 60 | 90-1550 | 1.45 | 420 | 210 | 540 | 20µF / 250V | |||||||
Single-phase 220 | 90 | 50 | 90-1350 | 0.65 | 480 | 240 | 675 | 5µF / 500V | |||||||
Single-phase 220 | 90 | 60 | 90-1550 | 0.78 | 420 | 210 | 540 | 5µF / 500V | |||||||
Reduction box performance table |

Application |













