Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 | |||
Width of cut (mm) | 1400 | 1600 | 1800 | 2100 | |||
Height of cut (mm) | 50-80 | ||||||
PTO speed (r/min) | 540 | ||||||
Weight (kg) | 120 | 124 | 128 | 135 | |||
Tractor power (hp) | 12-20 | 15-20 | 20-30 | 20-30 | |||
Mounted cat | Cat l | ||||||

















