Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Model | Unit | 9GX-1.0 | 9GX-1.5 | 9GX-1.8 | 9GX-2.1 | |||
Cutting width | mm | 1000 | 1500 | 1800 | 2100 | |||
Cutting height | mm | 10-30 | ||||||
PTO Rotation speed | r/min | 540 | ||||||
Total weight | kg | 235 | 330 | 440 | 520 | |||
Matched power | hp | 25-40 | 45-60 | 60-80 | 80-100 | |||
Linkage | Standard three-point mounted | |||||||

















