Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

TECHNICAL DATA | ABD -380 | ADB -480 | ||
Weight | ||||
Empty Weight | 600 Kg | 700 Kg | ||
Bottom linkage category | 2 | |||
Number Rows | 3 | 4 | ||
Tractor requirements | ||||
Engine power (min.) | 75 cv | 85 cv | ||
Data | ||||
Bunker capacity fertilizer/row | 350 Kg | |||
Working speed | 8 - 10 Km/h | |||
For more details, please click here to contact us! | ||||||||



FOR MORE DETAIL, PLEASE CONTACT US. |
