Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | 1L-220 | 1L-320 | 1L-420 | 1L-520 | 1L-225 | 1L-325 | 1L-425 | 1L-525 | ||||||||
Working width | mm | 400 | 600 | 800 | 1000 | 500 | 750 | 1000 | 1250 | |||||||
Working depth | mm | 200~250 | ||||||||||||||
Number of bottoms | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | ||||||||
Total weight | kg | 64 | 100 | 130 | 170 | 125 | 170 | 240 | 270 | |||||||
Matched power | hp | 15~25 | 25~35 | 35~45 | 50~60 | 25 | 40 | 50 | 65 | |||||||
Linkage | I Three-point I suspension type | IIThree-point suspension II type | IThree-point suspension I type | II Three-point suspension II type | ||||||||||||

















