Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped





Model | 1LY-2 | 1LY-3 | 1LY-4 | 1LY-5 | |||
Tillage width (mm) | 600 | 900 | 1200 | 1500 | |||
Cultivation depth (mm) | 250~300 | ||||||
Plow blade diameter (mm) | 660 | ||||||
Number of plow blades | 2 | 3 | 4 | 5 | |||
Weight (kg) | 350 | 400 | 470 | 560 | |||
Matching horsepower (hp) | 40 | 60 | 80 | 120 | |||
Mounting method | Category II three-point suspension | ||||||













