Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | 1LYQ-320 | 1LYQ-420 | 1LYQ-520 | 1LYQ-622 | 1LYQ-722 | 1LYQ-822 | |||||
Tillage width (mm) | 660 | 880 | 1100 | 1320 | 1540 | 1760 | |||||
Cultivation depth (mm) | 120~200 | ||||||||||
Number of plow blades | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Plowshares (mm) | 510x4 | 560x5 | |||||||||
Transmission shaft speed (r/min) | 540-720 | ||||||||||
Weight (kg) | 220 | 240 | 280 | 325 | 360 | 390 | |||||
Matching horsepower (hp) | 15-20 | 20-30 | 25-40 | 40-50 | 50-70 | 70-80 | |||||
Mounting method | Cat I | Cat II | |||||||||














