Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | 1LYQ-220 | 1LYQ-315 | 1LYQ-320 | 1LY-325 | 1LY-425 | 1LY-525 | 1LY-625 | |||||
Tillage width (mm) | 400 | 450 | 600 | 750 | 1000 | 1250 | 1500 | |||||
Cultivation depth (mm) | 200 | 250~300 | ||||||||||
Plow blade diameter (mm) | 510 | 460 | 510 | 660 | ||||||||
Number of plow blades | 2 | 3 | 3 | 3 | 4 | 5 | 6 | |||||
Weight (kg) | 140 | 160 | 190 | 420 | 490 | 565 | 640 | |||||
Matching horsepower (hp) | 18 | 25 | 25-40 | 50 | 90 | 120 | 160 | |||||
Mounting method | Category I three-point suspension | Category II three-point suspension | ||||||||||














