Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | Working width (mm) | Working depth (mm) | Plough blade model | Drive shaft speed | Weight (kg) | Tractor horsepower (hp) |
1LYQ-722 | 1540 | 12-20cm | 560x5mm | 540/720 rad/min | 600 | 80-100 |
1LYQ-822 | 1760 | 650 | 80-100 | |||
1LYQ-922 | 1980 | 700 | 90-120 | |||
1LYQ-822 | 1760 | 700 | 100-120 | |||
1LYQ-922 | 1980 | 750 | 100-120 | |||
1LYQ-1022 | 2200 | 800 | 110-150 | |||
1LYQ-825 | 1900 | 610x5mm | 850 | 110-150 | ||
1LYQ-925 | 2100 | 900 | 110-150 | |||
1LYQ-1025 | 2300 | 950 | 110-150 |














