Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Technical parameters | AMB155(Electric pallet trucks series) | 48VElectric pallet trucks series | ABS200/300 series | ||
Dc voltage (V) | 24/48 | 48 | 24 | ||
Motor power (kW) | 0.8 | 2.2 | 2.2 | ||
Rated speed (r/min) | 3100 | 2700 | 2750 | ||
Pump displacement(m//r) | 1 | 1.8 | 1.6 | ||
Noise (dB) | ≤70 | ||||
Overflow valve (MPa) | 16 | 21 | 15/16 | ||
Electromagnetic valve | Electromagnetic directional valve | ||||
Throttle valve (L/min) | 4 | 6 | 6 | ||
Port screw thread | G1/47 M14x1.5、M16x1.5、Can be customized | ||||











