Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


For more details, please click here to contact us! | ||||||||
TECHNICAL DATA | AWB-1600 | AWB-1600 A | ||
weight | 800kg | 1000kg | ||
Rows | 2 | |||
Tractor requirements | ||||
Input speed p.t.o.-shaft | 540 RPM | 540 RPM | ||
Engine power (min.) | 75 cv | 85 cv | ||
Required control valves | - | - | ||
Working speed | 3 - 5 Km/h | |||






FOR MORE DETAIL, PLEASE CONTACT US. |
