Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


For more details, please click here to contact us! | ||||||||
TECHNICAL DATA | AWB-1600AAR | AWB-1600BAR | AWB-1600CAR | |||
weight | 1150kg | 1350kg | 1500kg | |||
Rows | 2 | |||||
Tractor requirements | ||||||
Input speed p.t.o.-shaft | 540 RPM | 540 RPM | 540 RPM | |||
Engine power (min.) | 95 cv | 95 cv | 95 cv | |||
Required control valves | - | 2 | 2 | |||
Working speed | 5 - 10 Km/h | |||||






FOR MORE DETAIL, PLEASE CONTACT US. |
