Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Rectangular hollow shaft output (i=5-100) |

Rectangular solid shaft output (i=5-100) |

Standard Motor 750 W | ||||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque N·m | Rated Torque N·m | Protection Class | Duty Cycle | ||||||||
3-phase 220 | 750 | 50 | 1400 | 3.4 | 11.9 | 5.4 | IP44 | S1 | ||||||||
60 | 1650 | 3.2 | 9.9 | 4.5 | ||||||||||||
3-phase 380 | 50 | 1400 | 2 | 11.9 | 5.4 | |||||||||||
60 | 1650 | 1.9 | 9.9 | 4.5 | ||||||||||||
Electromagnetic Brake Motor 750 W |

Variable Frequency Speed Regulation Motor 750 W |

Application |
Orthogonal shaft reduction box |








