Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Parameter Item | BK10-1 | BK10-2 | |
Minimum static torque [Nm] | 1150 | 1700 | |
Minimum oil pressure to release brake [MPa] | 2.8 | ||
Maximum oil pressure of brake system [MPa] | 21 | ||
Maximum speed [rpm] | 300 | ||
Minimum oil quantity to release brake [cm3] | 12 | ||
Brake chamber lubricating oil volume [cm3] | 100~120 | ||
Maximum pressure at drain port [MPa] | 0.05 | ||
Weight [kg] | 18 | 20 | |


1 | Structure Code | 1 |
2 | Braking torque | 1150 |
3 | Shaft extension | T31: 38 cone axis 1:8. Flat key 7.96X7.96X31.75 |
4 | Stop flange and brake oil port | S1: 4xØ 13 indexing circle φ177.8, round flange Stop Ø 101.6X12.7, Brake port 7/16-20UNF 'O'-ring |
5 | Lube oil change port | None or 7/16-20UNF 'O'- ring |
6 | Paint Options | B: Black paint S: Silver gray paint 00: No paint |



