Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Type | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | ||
BM1H | BM1H | BM1H | BM1H | BM1H | BM1H | BM1H | BM1H | |||
BM1W | BM1W | BM1W | BM1W | BM1W | BM1W | BM1W | BM1W | |||
25 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | |||
Actual displacement (cm³/rev.) | 25 | 39.4 | 49 | 62.7 | 78.7 | 97.3 | 122.7 | 158 | ||
Maximum speed (rpm) | Rated | 1320 | 964 | 845 | 700 | 660 | 553 | 412 | 320 | |
Continuous | 1760 | 1368 | 1200 | 930 | 751 | 605 | 480 | 372 | ||
Intermittent | 1980 | 1508 | 1520 | 1190 | 948 | 760 | 605 | 470 | ||
Maximum torque (N.m) | Rated | 33 | 60 | 77 | 98 | 130 | 162 | 206 | 205 | |
Continuous | 33 | 60 | 95 | 121 | 147 | 184 | 240 | 302 | ||
Intermittent | 47 | 83 | 121 | 155 | 188 | 230 | 295 | 371 | ||
Peak | 67 | 105 | 140 | 179 | 221 | 266 | 366 | 436 | ||
Maximum output power (KW) | Continuous | 4.5 | 8 | 10 | 10 | 10 | 11 | 10 | 10 | |
Intermittent | 6.1 | 11.5 | 12 | 12 | 12 | 13 | 12 | 12 | ||
Maximum working pressure difference (MPa) | Rated | 10 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 10 | |
Continuous | 10 | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | ||
Intermittent | 14 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||
Peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | ||
Maximum flow (L/min) | Rated | 35 | 40 | 45 | 45 | 55 | 55 | 55 | 55 | |
Continuous | 45 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Intermittent | 50 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | ||



