Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Type | BM3 100 | BM3 125 | BM3 160 | BM3 200 | BM3 250 | BM3 315 | BM3 400 | BM3 500 | ||
Actual displacement (cm³/rev.) | 97.3 | 122.7 | 158 | 194.6 | 244 | 306.3 | 393.3 | 489.4 | ||
Maximum speed (rpm) | Continuous | 600 | 475 | 370 | 300 | 240 | 190 | 148 | 119 | |
Intermittent | 750 | 600 | 465 | 375 | 300 | 240 | 187 | 150 | ||
Maximum torque (N.m) | Continuous | 190 | 240 | 310 | 380 | 425 | 530 | 540 | 670 | |
Intermittent | 235 | 295 | 380 | 470 | 483 | 600 | 680 | 850 | ||
Maximum output power (KW) | Continuous | 9 | 9 | 9 | 9 | 8 | 8 | 6.5 | 6.5 | |
Intermittent | 11 | 11 | 11 | 11 | 9.3 | 9.3 | 8.5 | 8.5 | ||
Maximum working pressure difference (MPa) | Continuous | 14 | 14 | 14 | 14 | 12.5 | 12.5 | 10 | 10 | |
Intermittent | 17 | 17 | 17 | 17 | 14 | 14 | 12.5 | 12.5 | ||
Maximum flow (L/min) | Continuous | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Intermittent | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||



