Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Type | BM4 195 | BM4 345 | BM4 310 | BM4 390 | BM4 490 | BM4 630 | ||
Actual displacement (cm³/rev.) | 195.7 | 246.2 | 311.7 | 391.4 | 491 | 623.2 | ||
Maximum speed (Rpm) | Continuous | 365 | 312 | 245 | 195 | 155 | 123 | |
Intermittent | 445 | 400 | 315 | 250 | 200 | 158 | ||
Maximum torque (N.M) | Continuous | 452 | 480 | 620 | 762 | 865 | 980 | |
Intermittent | 530 | 595 | 765 | 850 | 955 | 1130 | ||
Maximum output power (KW) | Continuous | 16 | 15 | 15 | 13 | 12 | 11 | |
Intermittent | 18.5 | 17 | 17 | 16 | 14 | 13 | ||
Maximum operating pressure difference (MPa) | Continuous | 17.5 | 15 | 15 | 15 | 14 | 12.5 | |
Intermittent | 20 | 18 | 18 | 17 | 15 | 14 | ||
Maximum flow (L/min) | Continuous | 75 | 80 | 80 | 80 | 80 | 80 | |
Intermittent | 90 | 100 | 100 | 100 | 100 | 100 | ||



