Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Type | BM6 195 | BM6 245 | BM6 310 | BM6 390 | BM6 490 | BM6 630 | BM6 800 | BM6 985 | ||
Actual displacement (cm³/rev.) | 195.7 | 246.2 | 311.7 | 391.4 | 491 | 623.2 | 802.6 | 982 | ||
Maximum speed (rpm) | Continuous | 745 | 590 | 466 | 370 | 300 | 235 | 182 | 150 | |
Intermittent | 860 | 824 | 710 | 570 | 454 | 355 | 275 | 225 | ||
Maximum torque (N.m) | Continuous | 560 | 705 | 892 | 1120 | 1410 | 1550 | 1580 | 1850 | |
Intermittent | 840 | 1060 | 1325 | 1625 | 1870 | 1900 | 1700 | 1850 | ||
Maximum working pressure difference (MPa) | Continuous | 20 | 20 | 20 | 20 | 20 | 17.5 | 14 | 14 | |
Intermittent | 30 | 30 | 30 | 30 | 27.5 | 22.5 | 15.5 | 14 | ||
Peak | 30 | 30 | 30 | 30 | 30 | 24 | 17.5 | 17 | ||
Maximum flow (L/min) | Continuous | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Intermittent | 170 | 205 | 225 | 225 | 225 | 225 | 225 | 225 | ||



