Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Types | BMH 195 | BMH 245 | BMH 310 | BMH 390 | BMH 490 | ||
Actual displacement (cm³/rev.) | 195.7 | 246.2 | 311.7 | 391.4 | 491 | ||
Maximum speed(rpm) | Rated | 295 | 235 | 185 | 145 | 115 | |
Continuity | 375 | 295 | 235 | 185 | 146 | ||
Intermittent | 455 | 360 | 285 | 225 | 180 | ||
Maximum torque(N.m) | Rated | 385 | 480 | 590 | 675 | 670 | |
Continuity | 490 | 595 | 730 | 815 | 830 | ||
Intermittent | 555 | 702 | 815 | 950 | 1030 | ||
Peak value | 625 | 760 | 950 | 1050 | 1170 | ||
Maximum output power(KW) | Continuity | 16 | 16 | 14 | 12.5 | 11 | |
Intermittent | 18.5 | 18.5 | 15.5 | 15 | 14 | ||
Maximum working pressure difference(MPa) | Rated | 14 | 14 | 14 | 12.5 | 10 | |
Continuity | 17.5 | 17.5 | 17.5 | 15.5 | 12.5 | ||
Intermittent | 20 | 20 | 20 | 19 | 16 | ||
Peak value | 22.5 | 22.5 | 22.5 | 21 | 18 | ||
Maximum flow rate(L/min) | Rated | 60 | 60 | 60 | 60 | 60 | |
Continuity | 75 | 75 | 75 | 75 | 75 | ||
Intermittent | 90 | 90 | 90 | 90 | 90 | ||
Types | Maximum oil inlet pressure | Maximum back pressure (connected to external oil outlet) | ||
BMM195-490(MPa) | Continuity | 20 | 17.5 | |
Intermittent | 22.5 | 20 | ||
Peak value | 25 | 22.5 | ||





