Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Type | BMT | BMT | BMT | BMT | BMT | BMT | BMT | BMT | ||
BMTZ | BMTZ | BMTZ | BMTZ | BMTZ | BMTZ | BMTZ | BMTZ | |||
160 | 200 | 230 | 250 | 315 | 400 | 500 | 630 | |||
Actual displacement (cm³/rev.) | 166.6 | 210 | 234.5 | 267.9 | 337 | 426.7 | 535.8 | 672.1 | ||
Maximum speed | Rated | 455 | 455 | 410 | 358 | 285 | 220 | 180 | 140 | |
(Rpm) | Continuous | 590 | 580 | 520 | 460 | 365 | 290 | 230 | 182 | |
Intermittent | 740 | 710 | 630 | 555 | 440 | 350 | 280 | 220 | ||
Maximum torque | Rated | 390 | 490 | 535 | 619 | 780 | 930 | 1080 | 1170 | |
(N.M) | Continuous | 485 | 613 | 675 | 770 | 980 | 1120 | 1245 | 1400 | |
Intermittent | 580 | 735 | 825 | 935 | 1170 | 1300 | 1400 | 1600 | ||
Peak | 690 | 870 | 965 | 1100 | 1385 | 1500 | 1680 | 1800 | ||
Maximum output power | Rated | 18.7 | 23.4 | 23.2 | 23.2 | 23.3 | 21.4 | 20.4 | 18.2 | |
(KW) | Continuous | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | |
Intermittent | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | ||
Maximum working pressure difference | Rated | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 12 | |
(MPa) | Continuous | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 12 | |
Intermittent | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | ||
Peak | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | ||
Maximum flow | Rated | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
(L/min) | Continuous | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Intermittent | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Maximum allowable oil inlet pressure | Rated | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
(MPa) | Continuous | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Intermittent | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Peak | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||


1 | Structure Code | BMT |
2 | Displacement | 160 200 230 250 315 400 500 630 800 |
3 | Flange, stop | 4: 4-φ14 square flange, φ160, stop φ125X9 K6: 4-φ14.5 square flange, φ162, stop φ127X9 |
4 | Shaft extension | M: Straight axis φ40, length 82, flat key 12X8X70,M12 FD: Involute spline shaft φ38.1, length 82,17-DP12/24,M12 FE: Involute spline shaft φ38.1, length 57,17-DP12/24,3/8-16UNC FG: Involute spline shaft φ38.1, length 114,17-DP12/24, shaft head φ25X26.7 SL: Rectangular spline shaft 6-34.85X28.14X8.64, long 102,M8 G: Straight axis φ38.1, length 82, flat key 9.525X9.525X57.15,3/8-16UNC G1: Straight axis φ31.75, length 57, flat key 7.96X7.96X40,3/8-16UNC J: Rectangular spline shaft 6-30X24.8X6, long 46.2,M8 T: Φ45 cone shaft, taper 1:10, cone length 54, flat key 12*8*28, shaft head length 82, shaft end thread M30X2 |
5 | Oil outlet and outlet | D: G3/4,G1/4, plate type 4-M10 M: M27X2,M14X1.5, PLATE 4-M10 S: 1-1/16-12UN 'O'-ring,9/16-18UNF 'O'-ring S1: 1-1/16-12UN 'O'-ring,7/16-20UNF 'O'-ring G: G3/4,G1/4 M: 3M27X2,M14X1.5 |
6 | Rotating condition | None: Standard R: Reverse |
7 | Paint Options | 00: No paint None: Blue paint B: Black paint S: Silver gray paint |
8 | Special Function | None General |



