Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Types | BMM 8 | BMM 12.5 | BMM 20 | BMM 32 | BMM 40 | BMM 50 | ||
Actual displacement (cm³/rev.) | 8.2 | 12.9 | 20.4 | 32.7 | 40.9 | 51.1 | ||
Maximum speed(rpm) | Rated | 1537 | 1256 | 794 | 495 | 440 | 352 | |
Continuity | 1950 | 1550 | 931 | 581 | 465 | 372 | ||
Intermittent | 2450 | 1940 | 1220 | 757 | 606 | 484 | ||
Maximum torque(N.m) | Rated | 8 | 13 | 20 | 32 | 38 | 43 | |
Continuity | 11 | 16 | 25.6 | 41 | 46 | 58 | ||
Intermittent | 15 | 23 | 36 | 59 | 72 | 91 | ||
peak value | 21 | 33 | 52 | 66 | 84 | 104 | ||
Maximum output power(KW) | Rated | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | |
Continuity | 1.8 | 2.4 | 2.4 | 2.4 | 2.2 | 1.8 | ||
Intermittent | 2.6 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||
Maximum working pressure difference(MPa) | Rated | 9 | 9 | 9 | 9 | 8.5 | 7.5 | |
Continuity | 10 | 10 | 10 | 10 | 9 | 9 | ||
Intermittent | 14 | 14 | 14 | 14 | 14 | 14 | ||
peak value | 20 | 20 | 20 | 16 | 16 | 16 | ||
Maximum flow rate(L/min) | Rated | 14 | 18 | 18 | 18 | 20 | 20 | |
Continuity | 16 | 20 | 20 | 20 | 20 | 20 | ||
Intermittent | 20 | 25 | 25 | 25 | 25 | 25 | ||
Types | Maximum oil inlet pressure | ||
BMM8-50 (MPa) | Rated | 9 | |
Rated | 10 | ||
Rated | 14 | ||





