Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Types | BMSY 80 | BMSY 100 | BMSY 125 | BMSY 160 | BMSY 200 | BMSY 250 | BMSY 315 | BMSY 400 | ||
Actual displacement (cm³/rev.) | 81.8 | 100 | 121.2 | 158.8 | 200 | 254.5 | 321.2 | 400 | ||
Maximum speed(rpm) | Rated | 675 | 540 | 432 | 337 | 270 | 216 | 171 | 135 | |
Continuity | 780 | 735 | 606 | 460 | 365 | 285 | 225 | 180 | ||
Intermittent | 970 | 895 | 735 | 560 | 445 | 350 | 277 | 220 | ||
Maximum torque(N.m) | Rated | 177 | 218 | 265 | 445 | 520 | 650 | 720 | 775 | |
Continuity | 228 | 288 | 350 | 490 | 600 | 720 | 905 | 890 | ||
Intermittent | 309 | 387 | 465 | 600 | 725 | 900 | 1030 | 990 | ||
Maximum output power(KW) | Rated | 12 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 11.2 | 9.6 | |
Continuity | 16 | 18 | 18.1 | 18.1 | 18.1 | 18 | 17 | 11 | ||
Intermittent | 20 | 22 | 25 | 25 | 24 | 23.5 | 20.2 | 12 | ||
Maximum working pressure difference(MPa) | Rated | 16 | 16 | 19 | 19 | 19 | 18 | 16 | 14 | |
Continuity | 20.5 | 20.5 | 21 | 21 | 21 | 20 | 20 | 16 | ||
Intermittent | 27.5 | 27.5 | 26 | 26 | 26 | 25 | 24 | 19 | ||
Peak value | 29.5 | 29.5 | 28 | 28 | 27 | 27 | 27 | 27 | ||
Maximum flow rate(L/min) | Continuity | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Intermittent | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Maximum allowable oil inlet pressure (MPa) | Rated | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Continuity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Intermittent | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||





