Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


The highest type | BMV 315 | BMV 400 | BMV 500 | BMV 630 | BMV 800 | BMV 1000 | ||
Actual displacement (cm³/rev.) | 337 | 426.7 | 535.8 | 672.1 | 853.1 | 1012.3 | ||
Maximum speed (Rpm) | Rated | 315 | 250 | 200 | 163 | 125 | 105 | |
Continuous | 465 | 460 | 365 | 290 | 230 | 193 | ||
Intermittent | 585 | 560 | 443 | 353 | 278 | 235 | ||
Maximum torque (N.M) | Rated | 735 | 980 | 1220 | 1450 | 1680 | 2050 | |
Continuous | 930 | 1200 | 1500 | 1680 | 2000 | 2050 | ||
Intermittent | 1110 | 1430 | 1800 | 1950 | 2235 | 2320 | ||
Peak | 1300 | 1650 | 2120 | 2220 | 2600 | 2450 | ||
Maximum output power (KW) | Continuous | 38 | 47 | 47 | 40 | 33 | 28.6 | |
Intermittent | 46 | 56 | 56 | 56 | 44 | 40 | ||
Maximum operating pressure difference (MPa) | Rated | 16 | 16 | 16 | 16 | 14 | 14 | |
Continuous | 20 | 20 | 20 | 18 | 16 | 14 | ||
Intermittent | 24 | 24 | 24 | 21 | 18 | 16 | ||
Peak | 28 | 28 | 28 | 24 | 21 | 18 | ||
Maximum flow (L/min) | Rated | 110 | 110 | 110 | 110 | 110 | 110 | |
Continuous | 160 | 200 | 200 | 200 | 200 | 200 | ||
Intermittent | 200 | 240 | 240 | 240 | 240 | 240 | ||
Maximum allowable oil inlet pressure (MPa) | Rated | 21 | 21 | 21 | 21 | 21 | 21 | |
Continuous | 21 | 21 | 21 | 21 | 21 | 21 | ||
Intermittent | 25 | 25 | 25 | 25 | 25 | 25 | ||
Peak | 30 | 30 | 30 | 30 | 30 | 30 | ||


1 | Structure Code | BMV |
2 | Displacement | 315 400 500 630 800 1000 |
3 | Flange, stop | 4: 4-φ18 square flange, φ200, stop φ160X11 W: 4-φ18 square flange, φ224, stop φ180X10 W9: 4-φ16 square flange, φ224, stop φ180X10 |
4 | Shaft extension | A: Straight shaft φ50, length 82, flat key 14X9X70, shaft head thread M12 BD: Straight shaft φ53.975, length 82, spline 16-DP8/16, shaft head thread M12 B: Straight shaft φ53.975, length 82, spline 16-DP8/16, shaft head thread 3/8-16UNC C: Straight shaft φ57.15, length 82, flat key 12.7X12.7X57.15, shaft head thread 3/8-16UNC T: Cone axis φ60, taper 1:10, cone length 70, flat key 16X10X32,M42X3 T1: Cone axis φ57.2, taper 1:8, cone length 73, flat key 14.3X14.3X50,1-1/2-18UNEF T2: Cone axis φ60, taper 1:10, cone length 41, flat key 16X10X32,M42X3 Q: Straight shaft φ45, length 62, spline 17ZX2.5 mX30PX5e, shaft head thread M12 M: Straight shaft φ40, length 79, flat key 12X8X70, shaft head thread M12 Y: Straight shaft φ40, length 56, flat key 12X8X70, shaft head thread M12 |
5 | Oil outlet and outlet | D: G3/4,G1/4, plate type 4-M10 M: M27X2,M14X1.5, PLATE 4-M10 S: 1-1/16-12UN 'O'-ring,9/16-18UNF 'O'-ring S1: 1-1/16-12UN 'O'-ring,7/16-20UNF 'O'-ring G: G3/4,G1/4 M: 3M27X2,M14X1.5 D1: G3/4,G1/4, plate type 4-M12 |
6 | Rotating condition | None: Standard R: Reverse |
7 | Paint Options | 00: No paint None: Blue paint B: Black paint S: Silver gray paint |
8 | Special Function | None General |



