Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Housing | Aluminum Alloys |
Gears | Hardened Helical Gears |
Input Configurations | Hollow Shaft with IEC Normalized Motor Flange /Solid Shaft Input |
Applicable Motors | IEC-normalized Motors and Brake Motors/Explosion-proof Motors/Inverter Motors/Servo Motors |
Output Configurations | Solid Shaft with B5 Output Flange/Solid Shaft with B14 Output Flange |
Models | RC(Foot-mounted): RC01,RC02,RC03,RC04 RCF(B5 Flange-mounted): RCF01,RCF02,RCF03,RCF04 RCZ(B14 Flange-mounted): RCZ01,RCZ02,RCZ03,RCZ04 |
Input Speed | 1400rpm |
Input Power | 0.12kw~4kw |
Ratio | 3.66~54 |







