Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped
Overall Height | 22.75-in. |
Overall Width | 37.25-in. |
Overall Depth | 8.25-in. |
Lower Lift Pin Hooks | 32.75-in. Center to Center |
Lower Lift Pin Hook Width | 1.75-in. |
Tractor Top Link to Bottom Spacing | 14.75-in. |
Top Link Bar Hook Width | 1.25-in. |
Finish | Powder-Coat |
Gusset Steel Thickness | 9 Gauge |
Lifting Capacity | 4,000 lb. |
Product Weight | 97 lb. |

Category | W(IN) | H(IN) | L(IN) | Weight(LB) |
CAT 1 | 27.25 | 18.5 | 15-18..5 | 80 |
CAT 2 | 32.75 | 21.5 | 15 | 139 |
CAT 2 HD | 32.5 | 21.5 | 15 | 165 |
CAT 3 | 38.25 | 24.5 | 19 | 182 |
CAT 3 NARROW | 32.6 | 24.5 | 19 | 176 |


For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |
