Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


For more details, please click here to contact us! | ||||||||
TECHNICAL DATA | CWB-2L | |
Dimensions | ||
Length (mm) | 8800 | |
Width (mm) | 3200 | |
Height (mm) | 3900 | |
Empty weight | 4500 Kg | |
Tractor requirements | ||
Cardan shaft input revolutions | 540 RPM | |
Engine power (min.) | 100 cv | |
Control valves required | 2 | |
Working speed | 2 - 5 Km/h | |






FOR MORE DETAIL, PLEASE CONTACT US. |
