Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Bushing Part No. | XTB60 Bushings | ||
Dimensions | L | 4 1/8" | |
U | 1 1/8" | ||
H | 11 15/16" | ||
S | 9/16" | ||
Cap Screws | No | 4 | |
Size | 7/8" X 2 1/2" | ||
Wt lbs | 42.8 | ||
Bushing Part No. | Stock Bores | Keyseat | Key Supplied |
XTB60 Bushing | 5 7/16", 5 1/2" 5 15/16", 6" | 1 1/4" X 5/8" 1 1/2" X 3/4" | none none |
For more details, please click here to contact us! | ||||||||








FOR MORE DETAIL, PLEASE CONTACT US. |
