Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Model | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.2 | 1BQX-3.4 | ||||||
Working Width(mm) | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 3400 | ||||||
Working Depth(mm) | 100-140 | ||||||||||||
No. of disc(pcs) | 12 | 14 | 16 | 18 | 20 | 24 | 42 | ||||||
Diameter of Disc | 460mm/18inch | ||||||||||||
Weight(kg) | 200 | 220 | 240 | 260 | 290 | 350 | 1100 | ||||||
Linkage | Three pointed mounted or trailed | ||||||||||||
Matched Power(hp) | 12-15 | 15-18 | 25-30 | 30-35 | 35-40 | 55-60 | 80-100 | ||||||







