Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Technical parameters | ABDS201 Piling truck series | Forward stacker car series | Picking up cart series | ||
Dc voltage (V) | 24 | 24. | 24 | ||
Motor power (kW) | 2.2/3.0 | 3.0 | 3.2 | ||
Rated speed (r/min) | 2750/2850 | 2850 | 3150 | ||
Pump displacement(m//r) | 2.7/3.7 | 3.7 | 3.7 | ||
Noise (dB) | ≤70 | ||||
Overflow valve (MPa) | 18/20 | 20.5 | 21 | ||
Electromagnetic valve | Proportionalelectromaqnetic valve | ||||
Throttle valve (L/min) | 17 | 15 | 15 | ||
Port screw thread | G1/4 M14x1.5、M16x1.5、Can be customized | ||||











