Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Displacement | L/min | 500 |
Ultimate Vacuum | Pa | ≤1.0 |
Noise Level | dB/A | ≤59 |
Leakage | Pa.m2/s | 0.1/0.13 |
Max inlet/Exhaust Presure | Mpa | 0.1/0.13 |
Power | KW | 0.75 |
Voltage | V | 220/380 |
Speed | rpm | 1400(50HZ)1800(60HZ) |
Ambient Operation Temp | ℃ | 5-40 |
Inlet/Exhaust Flauge | KF40/16 | |
Cooling type | AirCooted | |
Dimensions | mm | 495*325*355 |
NetWeight | kg | 28 |
