Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model number | EP-GC04 | EP-GC05 | EP-GC06 | EP-GC07 | ||||
Weight(kg) | 148 | 168 | 197 | 226 | ||||
MOP (kw/hp) | 21/28 | 26/35 | 31/42 | 37/50 | ||||
Overall length (mm) | 1821.8 | 2221.4 | 2586.3 | 2981.4 | ||||
Work breadth (m) | 1.65 | 2.1 | 2.4 | 2.8 | ||||
cutter number (n) | 4 | 5 | 6 | 7 | ||||
Number of blades (n) | 8 | 10 | 12 | 14 | ||||
Rpm input (r/min) | 1000 | |||||||
Rpm output (r/min) | 2667 | |||||||
Remark: If you have any special require feel free let me know, we also accept custom. | ||||||||

For more details, please click here to contact us! | ||||||||






















FOR MORE DETAIL, PLEASE CONTACT US. |
