Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Rectangular hollow shaft output (i=5-150) |

Rectangular solid shaft output (i=5-150) |

Standard Motor 370 W | ||||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque N·m | Rated Torque N·m | Protection Class | Duty Cycle | ||||||||
3-phase 220 | 370 | 50 | 1400 | 1.9 | 5.9 | 2.7 | IP44 | S1 | ||||||||
60 | 1650 | 1.8 | 4.8 | 2.2 | ||||||||||||
3-phase 380 | 50 | 1400 | 1.1 | 5.9 | 2.7 | |||||||||||
60 | 1650 | 1 | 4.8 | 2.2 | ||||||||||||
Electromagnetic Brake Motor 370 W |

Variable Frequency Speed Regulation Motor 370 W |

Application |
Orthogonal shaft reduction box |








