Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


TECHNICAL DATA | PANTHER 3 ROWS | PANTHER 4 ROWS | ||
Weight | ||||
Empty Weight | 1500 Kg | 1450 Kg | ||
Bottom linkage category | 2 | |||
Number Rows | 3 | 4 | ||
Engine power (min.) | 100 cv | 125 cv | ||
Data | ||||
Bunker capacity seeds | 750 Kg | 1200 Kg | ||
Bunker capacity fertilizer | 600 Kg | - | ||
Tank insecticide (Option) | 300 L | |||
Working speed | 3 - 5 Km/h | |||


















